1103 -A has one bedroom, one bath and kitchen with refrigerator and laundry, convenient to downtown Smithfield. Off street parking and fenced back yard. Lease for 12 months. Yard maintenance included.
| MLS # | 10139525 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1930 |
| Days On Site | 241 |
| Listing Provided By | HomeTowne Realty | Russell J Snyder |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit |
| Rooms Total | 3 |
| Patio And Porch Features | Front Porch, Rear Porch |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,100 low | high Med: $395,000 sqft: 684 low | high Med: 1,516 $ / sqft: $2 low | high Med: $267 On site: 241 low | high Med: 105.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,100 low | high Med: $395,000 sqft: 684 low | high Med: 1,516 $ / sqft: $2 low | high Med: $267 On site: 241 low | high Med: 105.5 | |