One of a kind townhome, feels like a single family with 2 car garage. Gorgeous end unit town home in Cary Park! Family room on the first floor with fireplace & patio. Second floor features a wall of windows that open to your relaxing view of the lake, a second fireplace, built in shelves and tall ceiling. Dining room has built in cabinets. Kitchen is a delight with granite island and tiled flooring. Master suite w/spa bath & trey ceiling. 75 inch tv in game room with sound bar, dvd player, powerful tv antenna outside so no cable needed, 55 inch TV in the kitchen! Avail 8/14
| MLS # | 10186318 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2006 |
| Days On Site | 21 |
| Listing Provided By | Real Triangle Properties LLC | Philo Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,648 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Water |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Recessed Lighting, Stone Counters, Tray Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Glass Doors, Living Room, Recreation Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Community Features | Lake, Street Lights |
| View | Water |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Community Features | Lake, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Cary Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Cary Park) | |
Price: $2,350 low | high Med: $232,000 sqft: 2,648 low | high Med: 800 $ / sqft: $1 low | high Med: $290 On site: 21 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Cary Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Cary Park) | |
Price: $2,350 low | high Med: $232,000 sqft: 2,648 low | high Med: 800 $ / sqft: $1 low | high Med: $290 On site: 21 low | high Med: 71 | |