Welcome to this exceptional fully renovated front home with a brand-new rear casita, offering versatility, comfort, and modern style--perfect rental income, or a private guest retreat. Front House: 4 Bedrooms | 2 Bathrooms. Completely renovated throughout. Beautiful modern finishes Updated kitchen, bathrooms, flooring, and fixtures. Bright, open layout with excellent natural light Move-in ready and meticulously maintained Rear Casita / ADU (Brand New Build): 2 Bedrooms | 1 Bathroom Newly constructed with modern design Ideal for multi-generational living, guests, or rental income Private, comfortable, and stylish This property offers incredible flexibility with two separate living spaces, making it a rare find. Whether you're looking for a compound, home plus income opportunity, or extra space for loved ones, this home delivers. Car port and off-street parking - No HOA Serious buyers only. A must-see property that won't last! Contact for more details or to schedule a private Showing
| MLS # | 10155134 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 183 |
| Listing Provided By | Collective Realty LLC | Andrea Andrado Ochoa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,218 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.29 |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Electric Dryer Hookup, Laundry Room |
| Rooms Total | 4 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Combination, Other, Crawlspace |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | See Remarks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 491066 |
|---|---|
| Tax Legal Description | Prop-Equity Trust Company/Lt#02A Pl:207-9 |
| Tax Year | 2025 |
| Tax Map Number | 02 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Woodcrest |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Woodcrest) | |
Price: $620,000 low | high Med: $440,000 sqft: 2,218 low | high Med: 1,425 $ / sqft: $280 low | high Med: $309 On site: 183 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Woodcrest |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Woodcrest) | |
Price: $620,000 low | high Med: $440,000 sqft: 2,218 low | high Med: 1,425 $ / sqft: $280 low | high Med: $309 On site: 183 low | high Med: 6 | |