New ListingCurrently offering 8 weeks free (spread evenly across the first 4 full months of rent). Prices, promotions, and availability are subject to change. Multiple floor plans available. Days on market accrued is not specific to this current plan listed. Total monthly leasing prices (TMLP) include base rent, all mandatory monthly fees and any use-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out. Main Street Vista unveils an exceptional portrait of living. A unique fusion of style and sophistication, our apartment residences reflect your contemporary flair. Enjoy the life you deserve. When you live at Main Street Vista, your address says it all.
| MLS # | 10194111 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Main Street Vista |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | The Apartment Brothers LLC | Ross C Rebhan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Story(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit |
| Rooms Total | 7 |
| Exterior Features | Dog Run, Outdoor Grill |
|---|---|
| Community Features | Clubhouse, Fitness Center, Pool |
| Patio And Porch Features | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Guest, Open, Parking Lot, Other |
| Other Parking | Rentable Detached Garages. Contact community directly for more information. |
| Community Features | Clubhouse, Fitness Center, Pool |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Holly Springs Elementary |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,842 low | high Med: $379,777 sqft: 1,136 low | high Med: 1,199 $ / sqft: $2 low | high Med: $317 On site: 2 low | high Med: 197 | |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Holly Springs Elementary |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,842 low | high Med: $379,777 sqft: 1,136 low | high Med: 1,199 $ / sqft: $2 low | high Med: $317 On site: 2 low | high Med: 197 | |