Great Single Family House 5 BR+3 BA & unfinished basement w/ 2-Car garage in highly desirable location of West Cary! Updated NEW Painting! NEW Carpet!. Walk to Parkside Town Commons Shopping Center & UNC-Wellness Center; Close to RTP, Easy access to I-540/147/64 & I-40; Generous home features Hardwood throughout the 1st FL Family Rm w/ fireplace connect to Dining Rm & Spacious kitchen w/ granite counter tops, SS appliances. Breakfast area leading to a screen porch! Guest suite w/ full Bath on 1st FL. Master suite features Tub & separate shower BA & WIC, Add 3 BR w/ Hall BA & Laundry on 2nd Floor. Unfinished walk-out basement w/ plenty storage space & private backyard. Community w/ playground and access to the Greenway.
| MLS # | 10181130 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 43 |
| Listing Provided By | CHK Realty | Wilson Huang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Bathtub Only, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Living/Dining Room Combination, Pantry, Tile Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Room, Upper Level |
| Rooms Total | 9 |
| Lot Features | Landscaped |
|---|---|
| Community Features | Playground |
| Security Features | Carbon Monoxide Detector(s) |
| Patio And Porch Features | Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Community Features | Playground |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Evans Farm |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Evans Farm) | |
Price: $2,600 low | high Med: $2,798 sqft: 2,300 low | high Med: 2,700 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 127.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Evans Farm |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Evans Farm) | |
Price: $2,600 low | high Med: $2,798 sqft: 2,300 low | high Med: 2,700 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 127.5 | |
![]() | $449,000923 Rosepine DriveCary, NC 27519 |