Less Than 1 Mile from Lenovo Center & Carter-Finley Stadium! End-Unit Townhome | 3 Bedrooms | Attached 2-Car Garage | Available Early August Available Early August! Spacious 3-bedroom, 2.5-bath end-unit townhome with an attached 2-car garage in an unbeatable West Raleigh location. Less than 1 mile from Lenovo Center and Carter-Finley Stadium and just a 5-minute drive to Drive Shack, with quick access to I-40, I-440, Downtown Raleigh, Cary, RTP, NC State, shopping, dining, and entertainment. The bright eat-in kitchen opens to a private patio-perfect for grilling, relaxing, or entertaining. A separate dining room offers flexible space for a home office, play/game room, or formal dining. The spacious living room features vaulted ceilings, abundant natural light, and a cozy fireplace. Upstairs, you'll find three generously sized bedrooms with ample closet space and convenient washer and dryer hookups. The attached 2-car garage provides plenty of room for parking, storage, bikes, and outdoor gear. As an end unit, the home enjoys added privacy and extra windows that fill the home with natural light. This home offers the perfect combination of space, comfort, and convenience in one of Raleigh's most convenient locations.
| MLS # | 10181173 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1999 |
| Days On Site | 67 |
| Listing Provided By | Glenwood Agency, LLC | Ann-Cabell Baum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, In Unit, Laundry Closet, Washer Hookup |
| Rooms Total | 1 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Trinity Square |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Kingswood Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Trinity Square) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 67 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Trinity Square |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Kingswood Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Trinity Square) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 67 low | high Med: 67 | |