Get ready for futures development on I540 corridor Raleigh/Knightdale. Large plot of land just waiting for your imagination! Multi unit Housing, Shopping Centers, Only 15 minutes from downtown Raleigh. 5 - 10minutes from shopping and restaurants in Knightdale. There is tons of road frontage that backs up to an existing neighborhood thatmay have access to the back of the property. There is a very old road/path on the right hand side that had a bridge over one of thestreams.
| MLS # | 10131706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 296 |
| Listing Provided By | Trianglerealestates.com, LLC | Felix Adizue |
| Zoning | R-30 |
|---|---|
| Acreage | 33.70 |
| Property View | None |
| Community Features | None |
|---|---|
| View | None |
| Association Amenities | None, Other |
|---|---|
| Community Features | None |
| Utilities | Septic Available |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 411680 |
|---|---|
| Tax Legal Description | Williamson Farms |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,495,000 low | high Med: $395,000 On site: 296 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,495,000 low | high Med: $395,000 On site: 296 low | high Med: 93 | |