New ListingBeautiful homesite in rural Johnston County outside the town of Selma. This property has been farmed and row cropped for decades. It is now available for a beautiful home. Property is this area is very hard to find and does not become available very often. The seller is open to any reasonable offer.
| MLS # | 10188612 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | National Land Realty Central NC MLS LLC | Paul Goins |
| Zoning | Agriculture |
|---|---|
| Acreage | 7.13 |
| Property View | Rural, Trees, Woods |
| Lot Features | Agricultural, Farm, None |
|---|---|
| Community Features | None |
| View | Rural, Trees/Woods |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 226760 |
|---|---|
| Tax Legal Description | L2&L3 Alex Creech 25/235 264500-43 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston County Schools |
| Elementary School | Johnston County Schools |
| High School | Johnston County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $274,900 low | high Med: $395,000 On site: 6 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston County Schools |
| Elementary School | Johnston County Schools |
| High School | Johnston County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $274,900 low | high Med: $395,000 On site: 6 low | high Med: 95 | |