Step into modern style and comfort with the Murray plan at 1009 Photosphere Ct. in Durham's vibrant Solana community. This 4 bed, 3 bath home offers an open, light filled layout designed for effortless living and entertaining. The chef inspired kitchen flows into a spacious gathering area, while upgraded LVP stairs and metal balusters add a sleek, elevated touch. A screened porch extends your living space outdoors, perfect for relaxing or hosting. Upstairs, the generous owner's suite is complemented by well appointed secondary bedrooms. Smart home features are included for enhanced convenience and control. Solana residents enjoy access to a pool and cabana, playground, pocket parks, and a dog park-all minutes from Brier Creek, Hwy 98, RTP, and RDU. A standout home in a prime location.
| MLS # | 10192746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $141 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Pulte Home Company LLC | Alex Lilly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Dual, Zoned |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Association Amenities | Cable TV, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Pool |
|---|---|
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | SOLANA/PH:5A-8/LT#205 PL215-24 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 205 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $494,280 low | high Med: $419,700 sqft: 2,350 low | high Med: 1,958 $ / sqft: $210 low | high Med: $214 On site: 9 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $494,280 low | high Med: $419,700 sqft: 2,350 low | high Med: 1,958 $ / sqft: $210 low | high Med: $214 On site: 9 low | high Med: 73 | |