Large country home on 5 acres in booming Johnston County, NC, 45 minutes from Raleigh and only 20 minutes to Smithfield and Clayton. Due to it's location on NC Highway 42, we believe the highest and best use is commercial or mixed use.
| MLS # | 10168522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 105 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,855 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 5.11 |
| Property View | Rural |
| Interior Features | Ceiling Fan(s), Dual Closets, Eat-in Kitchen, High Ceilings, Track Lighting, Walk-In Shower, Whirlpool Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Fireplace Screen, Gas Log, Great Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, Laundry Room, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete, Brick/Mortar, Crawlspace |
| Lot Features | Cleared, Few Trees, Level, Open Lot, Rectangular Lot, None |
| Community Features | None |
| View | Rural |
| Construction Materials | Brick, Concrete, Frame, Vinyl Siding |
| Security Features | Security System |
| Horse Amenities | None |
| Window Features | Storm Window(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Screened, Side Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Carport, Concrete, No Garage, Parking Pad |
| Community Features | None |
|---|
| Utilities | Electricity Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 250810 |
|---|---|
| Tax Legal Description | Lot 1 Plat Book 104 - Page 293, JCR |
| Tax Year | 2026 |
| Tax Map Number | 272000-82-6768 |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Glendale Kenly Elemen |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $599,000 low | high Med: $395,000 sqft: 1,855 low | high Med: 1,678 $ / sqft: $323 low | high Med: $238 On site: 105 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Glendale Kenly Elemen |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $599,000 low | high Med: $395,000 sqft: 1,855 low | high Med: 1,678 $ / sqft: $323 low | high Med: $238 On site: 105 low | high Med: 22 | |