New ListingEnjoy easy, elevated living in this two-bedroom, two-bath condo, where soft morning light and sweeping sunrise views stretch across Durham's skyline. The east-facing balcony feels like a true extension of the living space...an inviting spot to begin the day with coffee and a front-row seat to the city waking up.The interiors balance comfort and quality, with hardwood floors, new bedroom carpeting, and motorized blinds throughout. The kitchen is designed to gather around, featuring a generous quartz peninsula, Wolf gas range, pantry, and upgraded appliances. With bedrooms positioned on opposite sides of the home, the layout offers flexibility for guests, work-from-home needs, or simply a bit of separation.Building amenities include a rooftop pool and hot tub, fitness center, clubroom, grilling stations, outdoor lounge areas, and a dog park, all right in the center of downtown.
| MLS # | 10191169 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,306 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Listing Provided By | Urban Durham Realty | Courtney James |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Property View | City |
| Interior Features | Breakfast Bar, Double Vanity, Recessed Lighting, Stone Counters, Track Lighting, Tray Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Closet |
| Rooms Total | 1 |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Foundation Details | Other |
| Community Features | Curbs, Fitness Center, Pool, Street Lights |
| View | City |
| Construction Materials | Brick |
| Security Features | Closed Circuit Camera(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Dog Park, Fitness Center, Game Room, Picnic Area, Pool, Spa/Hot Tub |
|---|---|
| Community Features | Curbs, Fitness Center, Pool, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 982322 |
|---|---|
| Tax Legal Description | Residences At One City Center / Ut#2603 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | One City Center |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in One City Center) | |
Price: $979,000 low | high Med: $1,189,500 sqft: 1,496 low | high Med: 1,784 $ / sqft: $654 low | high Med: $665 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | One City Center |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in One City Center) | |
Price: $979,000 low | high Med: $1,189,500 sqft: 1,496 low | high Med: 1,784 $ / sqft: $654 low | high Med: $665 | |