Great location for single family residential home! Nestled on beautiful Holt Lake, this is a rare opportunity to own a piece of waterfront property! Minutes from downtown Four Oaks and downtown Smithfield.
| MLS # | 10146833 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 201 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RAG |
|---|---|
| Acreage | 0.46 |
| Property View | Lake |
| Lot Features | Flood Plains |
|---|---|
| View | Lake |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 200000 |
|---|---|
| Tax Legal Description | Osprey Partners 92/409 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Holt(s)Lake South |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Holt(s)Lake South) | |
Price: $425,000 low | high Med: $0 On site: 201 low | high Med: | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Holt(s)Lake South |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Holt(s)Lake South) | |
Price: $425,000 low | high Med: $0 On site: 201 low | high Med: | |