For comp. purposes only.
| MLS # | 10192438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $49 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 16 |
| Listing Provided By | Mattamy Homes LLC | Ajit Singh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,519 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Electric |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab, Stem Walls |
| Community Features | Pool |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LO101 MAGNOLIA PARK PH1B BM2022 -01538 |
|---|---|
| Tax Year | 2027 |
| Accessibility Features | Adaptable Bathroom Walls |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Magnolia Park |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Magnolia Park) | |
Price: $649,791 low | high Med: $453,259 sqft: 3,519 low | high Med: 2,472 $ / sqft: $185 low | high Med: $183 On site: 16 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Magnolia Park |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Magnolia Park) | |
Price: $649,791 low | high Med: $453,259 sqft: 3,519 low | high Med: 2,472 $ / sqft: $185 low | high Med: $183 On site: 16 low | high Med: 37 | |