Welcome to your new home in Choplin Farms! This beautiful 3 Bedroom/2 Bathroom new construction ranch offers easy one-level living with a spacious, open-concept design and plenty of room to enjoy both inside and out. The inviting living room flows into the dining area and gorgeous kitchen, featuring granite countertops, stainless steel appliances, and a large island that's perfect for meal prep, casual dining, or entertaining. The spacious primary suite offers a private full bath and walk-in closet, while two additional bedrooms provide flexibility for family, guests, or a home office. Step outside onto the large back deck and enjoy the privacy and possibilities of an expansive .69-acre lot. Beautifully designed, move-in ready, and offering the space you've been looking for-this one is definitely worth seeing!
| MLS # | 10192903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Central | Robert Cavinder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,029 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Raised, Crawlspace |
| Community Features | Suburban |
| View | Neighborhood |
| Construction Materials | Brick Veneer, Shake Siding, Stone, Stone Veneer, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Suburban |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | B8 3, 0.69 Ac, 40, Choplin Farms, P1 Ac, 40, Choplin Farms, P1 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 40 |
| State | NC |
|---|---|
| County | Nash |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Nash |
| Community Name | Choplin Farms |
| School District | Nash County Schools |
| Elementary School | Nash County Schools |
| High School | Nash County Schools |
| Listing VS Median (in Choplin Farms) | |
Price: $324,900 low | high Med: $370,900 sqft: 2,029 low | high Med: 2,309 $ / sqft: $160 low | high Med: $161 On site: 8 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Nash |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Nash |
| Community Name | Choplin Farms |
| School District | Nash County Schools |
| Elementary School | Nash County Schools |
| High School | Nash County Schools |
| Listing VS Median (in Choplin Farms) | |
Price: $324,900 low | high Med: $370,900 sqft: 2,029 low | high Med: 2,309 $ / sqft: $160 low | high Med: $161 On site: 8 low | high Med: 8 | |