In-Person: 08/26 11:00 AM - 4:00 PM10K BUILDER CONTRIBUTION AVAILABLE with use of preferred lender/attorney. MAIN LEVEL guest suite with full bath and upgraded LVP Flooring Throughout the Main Living! This Beautiful Custom Built 3-Story Townhomes in the Heart of Downtown Garner! Just Minutes to Local Shopping, Dining & Parks! Tucked away in the rear of The Pearl with wooded views and natural privacy! Kitchen features Quartz CTops, Custom Cabinetry, Large Center Island w/Barstool Seating, SS Appliances Incl Smooth Top Range, MW & DW & Pantry! Opens to a Spacious Dining Area w/Slider Door to the Rear Grilling Deck! Open Concept Family Room Perfect for Entertaining! 3rd Floor offering Large Primary Suite w/Deluxe Bath with Tile Flooring, Dual Vanity w/Quartz Top, Tile Surround Shower w/Bench & Private Water Closet! 1-Car Rear Entry Garage with ample storage space!
| MLS # | 10158736 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,107 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab, Stem Walls |
| Lot Features | Landscaped |
| Community Features | Street Lights |
| Construction Materials | Vertical Siding, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Deck, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Association Amenities | Insurance, Management |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO23 Pearl Street Townhomes |
|---|---|
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Pearl Street Townhomes |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Pearl Street Townhomes) | |
Price: $330,000 low | high Med: $325,000 sqft: 2,107 low | high Med: 1,906 $ / sqft: $157 low | high Med: $171 On site: 139 low | high Med: 162 | |
| Open House |
|---|
| In-Person 08/26 11:00 AM - 4:00 PM |
| In-Person 08/27 11:00 AM - 4:00 PM |
| In-Person 08/28 11:00 AM - 4:00 PM |
| In-Person 08/29 11:00 AM - 4:00 PM |
| In-Person 08/30 11:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Pearl Street Townhomes |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Pearl Street Townhomes) | |
Price: $330,000 low | high Med: $325,000 sqft: 2,107 low | high Med: 1,906 $ / sqft: $157 low | high Med: $171 On site: 139 low | high Med: 162 | |