Welcome to 1204 Nichols Creek, and find modern convenience & private backyard which is almost Flat, overlooking trees and nature, this house with 2489 SF has an amazing open floor plan. All Appliances are included. The main level includes 3 BRs and 2 Full baths, LR, Den, Dining area, and entryway. Primary bedroom suite with large WIC. The open kitchen offers 42'' cabinets, modern counters & gas cooking stove and Two pantries. Enjoy your tea/coffee in the Den looking nature in the backyard. The screened back porch with ceiling fan. LVP throughout the main areas, carpeting in the bedrooms & easy access to the 2 car garage from Laundry room. Upstairs to find a generous bonus area-Loft, full bath & private guest bedroom. Off the Loft, a spacious attic storage. Several Additions during Construction and after: Additions Outside the house and in Garage: 1. Covered Porch got Screened and Ceramic Tiles installed on the floor 2. Ceramic Tiles installed in the Entrance of the house 3. Epoxy Garage Floor 4. Full Size Door with Housing of Water Heater in Garage 5. Sliding Window and Cabinets in the Garage 6. Storage Near Roof in Garage 7. Small Shed in the Backyard 8. Trash can Housing and Concrete Pad 9. Gutter Covers installed 10. Driveway widened 11. New Concrete Patio in the backyard 12. 240 EV Outlet other 120V outlet Additions Inside the house: 1. Laundry Sink, Laundry Cabinets and Laundry Countertop 2. 2nd Pantry 3. Electric Outlets and Light switch in Pantry and closet 4. Additional 5 windows 5. Fans in all rooms 6. Full Size door to Attic and Shelves in Attic Must see to appreciate .
| MLS # | 10186369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 23 |
| Listing Provided By | Propertyzoom INC | Madan Khatri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,489 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.15 |
| Interior Features | Open Floorplan, Storage, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 19 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete, Slab |
| Lot Features | Back Yard, Landscaped, Level, Private, Rectangular Lot |
| Construction Materials | Concrete, Stone, Vinyl Siding |
| Security Features | Security System Leased |
| Window Features | Blinds, Double Pane Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Patio, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Private |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 471849 |
|---|---|
| Tax Legal Description | Nichols Farm/Ph: 01 & 02/ Lt# 068 Pl:000204-000192 |
| Tax Year | 2026 |
| Tax Map Number | 068 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Nichols Farm |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Nichols Farm) | |
Price: $509,900 low | high Med: $509,900 sqft: 2,489 low | high Med: 2,489 $ / sqft: $205 low | high Med: $205 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Nichols Farm |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Nichols Farm) | |
Price: $509,900 low | high Med: $509,900 sqft: 2,489 low | high Med: 2,489 $ / sqft: $205 low | high Med: $205 On site: 23 low | high Med: 23 | |