Enjoy peaceful living with no city taxes in this beautifully remodeled 4-bedroom, 3-bath home offering 2,353 sq ft on 1.07 acres. This move-in ready property features a new roof, fresh paint, and updated lighting throughout. The home offers new LVP flooring throughout with cozy carpet in the bedrooms. The stunning kitchen includes brand-new cabinetry, stainless steel appliances, and granite countertops. Both bathrooms have been updated with tile surrounds, and the large master suite is conveniently located on the main level. Outside, you'll find a massive 47x41 workshop with a concrete floor, perfect for hobbies, storage, or a home business. A rare find with space, updates, and no city taxes!
| MLS # | 10143513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 215 |
| Listing Provided By | RE/MAX Signature Realty | Gail Adams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,353 |
| Story(s) | 1 |
| Zoning | RA-30 |
| Acreage | 1.07 |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Hardwood Trees, Level |
| Construction Materials | Vinyl Siding |
| Window Features | Insulated Windows |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Parking Pad |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 63188 |
|---|---|
| Tax Legal Description | Lt#1 Marilyn S Matthews Map#2010-283 1.07 Ac |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Wayne Ave |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $399,000 low | high Med: $395,000 sqft: 2,353 low | high Med: 1,225 $ / sqft: $170 low | high Med: $322 On site: 215 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Wayne Ave |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $399,000 low | high Med: $395,000 sqft: 2,353 low | high Med: 1,225 $ / sqft: $170 low | high Med: $322 On site: 215 low | high Med: 95 | |
![]() | $399,0001222 Brinkley RoadDunn, NC 28334 |