New Listing
In-Person: 11/15 2:00 PM - 4:00 PMLocation, Location, Location. This beautiful end unit Townhome is located minutes from Southpoint and RTP as well as Downtown Durham and Chapel Hill. Just a short drive to RDU. This unit just had the exterior painted. One of the larger end units, 1012 Catch Fly has side yard. As you enter the home, you are struck by the beautiful two story ceiling in the Living room bathed in natural light provided by a wall of windows. There is also a gas log fireplace to warm you on cooler days. The open floorplan stretches into a gourmet kitchen. The Center Island and adjacent dining area are perfect for entertaining. Large walk in pantry, gas cooktop and more. Granite countertops and tile backsplash add to the stunning floorplan. There is also a serene office space in the front of the home, filled with natural light. The dining area extends into the rear sunroom. The main floor is also home to a large laundry room with utility sink. There are two Primary suites. The main floor Primary suite has large walk in shower and large walk in closet. The Second floor which opens to the Living room below has the secondary Primary Suite with private bath and walk in closet. There are two generous guest rooms as well as full bath on the second level. Don't miss this one!
| MLS # | 10203021 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $209 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Christine Menear |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,893 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.11 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Kitchen/Dining Room Combination, Second Primary Bedroom, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Smooth Ceilings, Elevator |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace Features | Glass Doors, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Gas Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Pool, Suburban, Street Lights, Sidewalks |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Brick, Brick Veneer, Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Association Amenities | Maintenance Grounds, Management, Picnic Area, Pool, Trail(s) |
|---|---|
| Community Features | Pool, Suburban, Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 555828 |
|---|---|
| Tax Legal Description | Meadows At Southpoint Twh Ms/Ph:02/Lt#066 Pl:000196-000218 |
| Tax Year | 2025 |
| Tax Map Number | 066 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $585,000 low | high Med: $475,000 sqft: 2,893 low | high Med: 2,289 $ / sqft: $202 low | high Med: $208 On site: 1 low | high Med: 57 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $585,000 low | high Med: $475,000 sqft: 2,893 low | high Med: 2,289 $ / sqft: $202 low | high Med: $208 On site: 1 low | high Med: 57 | |