Beautiful 4-bedroom, 3-bath craftsman conveniently located to all of Durham's best! Thoughtfully designed with an open floor plan, site-finished hardwood floors, abundant natural light, and a first-floor bedroom with a full bath, this home offers exceptional flexibility for everyday living, guests, or a home office. The spacious kitchen opens seamlessly to the family room with custom built-ins and a gas fireplace. Upstairs, the primary suite features two walk-in closets and a beautifully renovated spa-inspired bath with a freestanding soaking tub and oversized walk-in shower. Enjoy a welcoming covered front porch, expansive rear deck, and a beautifully landscaped, fully fenced backyard complete with a fire pit and storage shed. Previously operated as a highly rated short-term rental, this move-in-ready home offers outstanding flexibility as a primary residence, second home, or investment opportunity! Just minutes to American Tobacco Campus, DPAC, Durham Bulls Athletic Park, Duke University, NCCU, and parks!
| MLS # | 10183366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 34 |
| Listing Provided By | Compass -- Raleigh | Charlotte Davenport |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.13 |
| Property View | Trees, Woods |
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Dining L, Double Vanity, Dual Closets, Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Second Primary Bedroom, Shower Only, Smooth Ceilings, Soaking Tub, Stone Counters, Storage, Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Fire Pit, Garden, Lighting, Private Entrance, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Back Yard, Landscaped |
| View | Trees/Woods |
| Construction Materials | Fiber Cement |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, On Site, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 470991 |
|---|---|
| Tax Legal Description | Prop-Madison Trust/Lt#11 Pl:000198-000050 |
| Tax Year | 2025 |
| Tax Map Number | 11 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $510,000 low | high Med: $395,000 sqft: 1,860 low | high Med: 1,516 $ / sqft: $274 low | high Med: $267 On site: 34 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - George Watts Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $510,000 low | high Med: $395,000 sqft: 1,860 low | high Med: 1,516 $ / sqft: $274 low | high Med: $267 On site: 34 low | high Med: 103.5 | |