Prime commercial land opportunity located in the heart of the thriving Flowers Plantation PUD. Excellent road frontage. Water & Sewer available. No city taxes. Adjacent to Publix shopping center. Zoned for mixed use commercial or residential. Contact James Mattox, 919-602-8324, for more information.
| MLS # | 10165463 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Flowers Plantation Info & Sale | Maurice Stephenson |
| Zoning | PUD |
|---|---|
| Acreage | 9.59 |
| Lot Features | Cleared, Curb/Gutter, Sidewalks |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Private Sewer |
| Tax Assessed Value | 856050 |
|---|---|
| Tax Legal Description | LOT 6 MARKETPLACE AT FLOWERS CROSSROADS 89/379-380 FUTURE DEV 8 SOUTHWEST CROSSROADS HOLDING 92/286 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $9,000,000 low | high Med: $383,000 On site: 119 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $9,000,000 low | high Med: $383,000 On site: 119 low | high Med: 49 | |