New ListingStonefield Home Plan. 3340 sqft 1 acre lot Completely upgraded with top designer features. 5 bed/3.5 bath-formal study and dining room has coffer ceiling-butlers passthrough-gourmet kitchen with our unique curved island over looking the family room-huge breakfast area leads out the beautiful screen porch-owner suite with sitting area-luxury bath w/soaking tub and separate shower-3 additional bedrooms and gathering loft. pictures are representative only
| MLS # | 10195048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Listing Provided By | Pillai Realty LLC | Sridhar Boyina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,340 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 1.05 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot, Wooded |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Association Amenities | None |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 548130 |
|---|---|
| Tax Legal Description | Lot 3 Summer Ridge Plantation 91/185-192 |
| Tax Year | 2026 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Johnston |
| City | Willow Springs |
| Zip Code | 27592 |
| Area | Johnston |
| Community Name | Summer Ridge |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Dixon Road Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Summer Ridge) | |
Price: $649,500 low | high Med: $549,700 sqft: 3,340 low | high Med: 2,943 $ / sqft: $194 low | high Med: $186 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Willow Springs |
| Zip Code | 27592 |
| Area | Johnston |
| Community Name | Summer Ridge |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Dixon Road Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Summer Ridge) | |
Price: $649,500 low | high Med: $549,700 sqft: 3,340 low | high Med: 2,943 $ / sqft: $194 low | high Med: $186 | |