Nestled within the historic charm of Hope Valley, the Cottage Collection at Oldfourth offers single-family and paired cottages that balance timeless character with modern luxury. Ideally located in Durham's highly coveted southwest corridor, and just steps from the iconic Hope Valley Donald Ross golf course, these homes invite a lifestyle that feels both elevated and effortless. Each Cottage is a one-of-a-kind design, ensuring individuality and character rarely found in new construction. This stunning home showcases an open-style floor plan with a chef's kitchen, butler's pantry/scullery for enhanced functionality and storage, a relaxing covered porch, and a spacious owner's suite with a generously sized walk-in closet which features connections for a second washer dryer. The upstairs provides two additional ensuite bedrooms, flex space and an abundance of walk-in storage. Unique offerings include a two story windowed stairwell, generous 2 car garage with room for a golf cart and incredible expansion opportunities for buyer's looking for additional flex space. A truly special place to call home.
| MLS # | 10146768 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 251 |
| Listing Provided By | Nest Realty of the Triangle | Peggy Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,427 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| Construction Materials | Brick Veneer, Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | OLDFOURTH SUB/LT#34D PL212-174 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Oldfourth |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Oldfourth) | |
Price: $1,944,633 low | high Med: $1,862,316 sqft: 3,427 low | high Med: 3,302 $ / sqft: $567 low | high Med: $564 On site: 251 low | high Med: 148 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Oldfourth |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Oldfourth) | |
Price: $1,944,633 low | high Med: $1,862,316 sqft: 3,427 low | high Med: 3,302 $ / sqft: $567 low | high Med: $564 On site: 251 low | high Med: 148 | |
![]() | $1,725,0002000 A Cotswood LaneDurham, NC 27707 |
![]() | $1,725,0002000 B Cotswood LaneDurham, NC 27707 |
![]() | $1,780,0002009 Cotswood LaneDurham, NC 27707 |
![]() | $1,580,0002005 Cotswood LaneDurham, NC 27707 |