Great investment opportunity! Located within walking distance of downtown Smithfield. Just minutes away from Outlet Center, restaurants and more! Six 1 bed 1 bath units and one 2 bed 1 bath unit
| MLS # | 10170282 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 95 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,051 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.48 |
| Interior Features | Ceiling Fan(s), Crown Molding, Dual Closets, Kitchen Island |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Window Unit(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Gentle Sloping, Sloped |
| Community Features | Suburban |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Open, Unassigned |
| Association Amenities | Parking |
|---|---|
| Community Features | Suburban |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 377480 |
|---|---|
| Tax Legal Description | L2 Church St 51/278 169418-149 |
| Tax Year | 2025 |
| Tax Map Number | 2 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $450,000 low | high Med: $395,000 sqft: 5,051 low | high Med: 1,225 $ / sqft: $89 low | high Med: $322 On site: 95 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $450,000 low | high Med: $395,000 sqft: 5,051 low | high Med: 1,225 $ / sqft: $89 low | high Med: $322 On site: 95 low | high Med: 95 | |