Just minutes from Main Street, this one-story home offers an easy, low-maintenance lifestyle in a walkable Benson location. Built to be simple to care for, so you can spend more time enjoying the space and less time maintaining it. With a HVAC system that is 3 years old, you won't have to worry about the hot summers or cold winters inside your new home. Step outside to a large, flat, fully fenced backyard. Two storage sheds provide extra space for tools, equipment, or hobby gear, all on a generous .26-acre lot. Parking is no issue here, with a built-in carport plus ample additional parking for guests or a second vehicle. Close enough to walk to downtown Benson's shops, restaurants, and Main Street events, yet set on a quiet residential street - this home offers the best of both worlds. Best of all, seller is offering $1,500 to make the start of your new home that much easier.
| MLS # | 10186158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 21 |
| Listing Provided By | Raleigh Realty Inc. | Juan David Agudelo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,018 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.26 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Carport, Inside |
| Rooms Total | 1 |
| Exterior Features | Awning(s), Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard |
| Construction Materials | Brick Veneer, Lap Siding, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Carport, Concrete, Covered, Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 161980 |
|---|---|
| Tax Legal Description | Lots 60-62 Blk 33 3/138 |
| Tax Year | 2025 |
| Tax Map Number | 60-62 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $181,000 low | high Med: $395,000 sqft: 1,018 low | high Med: 1,520 $ / sqft: $178 low | high Med: $260 On site: 21 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $181,000 low | high Med: $395,000 sqft: 1,018 low | high Med: 1,520 $ / sqft: $178 low | high Med: $260 On site: 21 low | high Med: 20 | |