Pre Sale Entered For Comp Purposes!
MLS# | 2334019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 177 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,627 |
Garage | 3 |
Story(s) | 2.5 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Providence at Yates Pond |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Providence at Yates Pond) | |
Price: $907,230 low | high Med: $852,048 SqFt: 4,627 low | high Med: 4,501 $ / SqFt: $196 low | high Med: $189 On Site: 177 low | high Med: 95.5 |