For comp purposes only.
| MLS # | 10184081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smart Home, Smart Thermostat, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Exterior Features | Private Yard, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Rectangular Lot, None |
| Community Features | Pool, Street Lights, Suburban |
| View | Neighborhood |
| Construction Materials | Shake Siding, Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Cabana, Maintenance Grounds, Pool |
|---|---|
| Community Features | Pool, Street Lights, Suburban |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Propane |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Daniel Farms Lot 191 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Daniel Farms |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Daniel Farms) | |
Price: $393,400 low | high Med: $396,650 sqft: 1,942 low | high Med: 2,271 $ / sqft: $203 low | high Med: $178 On site: 30 low | high Med: 74.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Daniel Farms |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Daniel Farms) | |
Price: $393,400 low | high Med: $396,650 sqft: 1,942 low | high Med: 2,271 $ / sqft: $203 low | high Med: $178 On site: 30 low | high Med: 74.5 | |