Welcome to 2307 Harvard Avenue, where timeless charm meets modern updates in the heart of Durham. This beautifully renovated 4-bedroom, 2-bath home has been thoughtfully updated from top to bottom while preserving its character. Step inside to discover stunning new hardwood floors that flow throughout the home, creating a warm and inviting atmosphere. The spacious living areas are filled with natural light, offering the perfect setting for both everyday living and entertaining. The updated kitchen features modern cabinetry, sleek countertops, stainless steel appliances, and a spacious walk-in pantry with a built-in coffee/bar area, providing both style and functionality. The generously sized bedrooms include walk-in closets, offering ample storage and comfortable living. Enjoy relaxing on the expansive covered front porch or step into the oversized backyard complete with mature trees and a storage shed. The generous lot offers exceptional outdoor space today while presenting potential future investment opportunities. One of this property's most exciting features is its large lot, which may offer the potential for future subdivision or additional development opportunities, subject to buyer verification and approval by the City of Durham. Conveniently located just minutes from Downtown Durham, Duke University, Research Triangle Park, shopping, dining, and major highways, this home offers the perfect combination of modern updates, everyday convenience, and long-term investment potential. Don't miss your opportunity to own this move-in-ready Durham gem!
| MLS # | 10177290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 61 |
| Listing Provided By | Movil Realty | Leo Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,575 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.26 |
| Interior Features | High Ceilings, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Porch, Side Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Open, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 281556 |
|---|---|
| Tax Legal Description | Prop-Bayham Leonard J/Lt# 05 Pl:000097-000154 |
| Tax Year | 2025 |
| Tax Map Number | 05 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham County Schools |
| Elementary School | Durham - Y E Smith Elementary |
| High School | Durham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $385,000 low | high Med: $395,000 sqft: 1,575 low | high Med: 1,735 $ / sqft: $244 low | high Med: $228 On site: 61 low | high Med: 221 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham County Schools |
| Elementary School | Durham - Y E Smith Elementary |
| High School | Durham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $385,000 low | high Med: $395,000 sqft: 1,575 low | high Med: 1,735 $ / sqft: $244 low | high Med: $228 On site: 61 low | high Med: 221 | |