In-Person: 08/21 12:00 PM - 4:00 PMNEW CONSTRUCTION 78 UNIT CONDO COMPLEX This is a luxurious 3rd floor condo, featuring the Depot plan with 2 bedroom and 2 bathroom. It features a corner unit w large windows, a modern kitchen with modern appliances including w/d and fridge, and a spacious living area with balcony overlooking the courtyard have private bathrooms and a large closet. It's in a prime location that offers easy access to various amenities and activities. Street parking is available. Includes parking space 14 Optional below deck garage parking with elevator access sold first come. VARIOUS RESTAURANTS AND SERVICE BUSINESS ON COMMERCIAL LEVEL Some photos are of stage model
| MLS # | 10157359 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | My Way Building |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 140 |
| Listing Provided By | Be Home Realty | Jane Ball |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Garage | 1 |
| Story(s) | 4 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Main Level |
| Rooms Total | 4 |
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Foundation Details | Slab |
| Community Features | Street Lights |
| Construction Materials | Brick, Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Covered, On Street |
| Association Amenities | Trash |
|---|---|
| Community Features | Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | BENGAL TOWNE CENTRE UN2314 BMCM2023 -00216 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Accessible Elevator Installed, Accessible Entrance |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Bengal Towne Centre |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bengal Towne Centre) | |
Price: $339,900 low | high Med: $269,900 sqft: 1,070 low | high Med: 969 $ / sqft: $318 low | high Med: $279 On site: 140 low | high Med: 1021 | |
| Open House |
|---|
| In-Person 08/21 12:00 PM - 4:00 PM |
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 4:00 PM |
| In-Person 08/27 4:30 PM - 6:30 PM |
| In-Person 08/28 12:00 PM - 4:00 PM |
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Bengal Towne Centre |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bengal Towne Centre) | |
Price: $339,900 low | high Med: $269,900 sqft: 1,070 low | high Med: 969 $ / sqft: $318 low | high Med: $279 On site: 140 low | high Med: 1021 | |