Listing for comp purposes only.
MLS# | 2367960 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 9 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,393 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27502 |
Area | 015 - Apex |
Community Name | Smith Farm |
Elementary School | Wake - Olive Chapel |
Middle School | Wake - Lufkin Road |
High School | Wake - Apex Friendship |
Listing VS Median (in Smith Farm) | |
Price: $743,320 low | high Med: $418,545 SqFt: 5,393 low | high Med: 2,573 $ / SqFt: $138 low | high Med: $163 On Site: 9 low | high Med: 46.5 |