New ListingPlenty of space inside and out! This 4-bedroom home also has an additional downstairs room, ideal for a home office, workout space, or guest room, and is situated on a large .68-acre cul-de-sac lot with an extensive, flat backyard. You'll also love the wide-open floor plan and abundant natural light! At the heart of the home is a true chef's kitchen featuring an incredible oversized eat-at island, expansive quartz countertops, tile backsplash, and plenty of cabinets for storage. This home has all the extra features that make everyday living easier, including a convenient built-in drop zone at the garage entrance, flexible upstairs loft area, and separate laundry room with a built-in folding counter. Plus, the fully covered rocking-chair front porch is perfect for relaxing after a long day, while the private back deck provides the perfect spot to entertain friends and guests. Every part of this home has been carefully reviewed and thoughtfully prepared for its next owners, including a deep cleaning, exterior power washing, fresh landscaping, carpet cleaning, and new interior paint throughout. Plus, enjoy added peace of mind with roof, appliances, and mechanical systems that are all only 4 years old. The location offers the perfect balance of privacy and convenience, with Publix and Lowe's Foods just a few miles away and Target in Fuquay-Varina less than a 15-minute drive. Plus, now with the southern stretch of 540 open, it's an easy commute to RDU Airport and RTP, or head in the other direction for a short trip toward the coast. With a hard-to-find combination of acreage, a flat backyard, flexible living space, and thoughtful updates, this home truly has it all!
| MLS # | 10190410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | DASH Carolina | Meredith Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,803 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.68 |
| Interior Features | Soaking Tub, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Private |
| Construction Materials | Hardi Plank Type, Stone |
| Security Features | Prewired, Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Association Amenities | Management |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 463980 |
|---|---|
| Tax Legal Description | Lot 9 Jackson Springs 93/269 |
| Tax Year | 2026 |
| Tax Map Number | 9 |
| State | NC |
|---|---|
| County | Johnston |
| City | Willow Springs |
| Zip Code | 27592 |
| Area | Johnston |
| Community Name | Jackson Springs |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Dixon Road Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Jackson Springs) | |
Price: $485,000 low | high Med: $467,000 sqft: 2,803 low | high Med: 2,621 $ / sqft: $173 low | high Med: $179 On site: 5 low | high Med: 19.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Willow Springs |
| Zip Code | 27592 |
| Area | Johnston |
| Community Name | Jackson Springs |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Dixon Road Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Jackson Springs) | |
Price: $485,000 low | high Med: $467,000 sqft: 2,803 low | high Med: 2,621 $ / sqft: $173 low | high Med: $179 On site: 5 low | high Med: 19.5 | |