Nice chunk of land!! You will see a ton of new development right around it and on Pearl Road itself as well. Over 1.3 acres of land for your next project. Already been annexed into Raleigh, and rezoned to R-10-CU for you!! Come see it and bring us an offer TODAY!!
| MLS # | 10145499 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 210 |
| Listing Provided By | Golden Realty | Mike Golden |
| Zoning | R-10-CU |
|---|---|
| Acreage | 1.35 |
| Property View | None |
| Community Features | None |
|---|---|
| View | None |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 174525 |
|---|---|
| Tax Legal Description | Lo1 Sunage Properties LLC Bm2019-01179 |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,900 low | high Med: $395,000 On site: 210 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,900 low | high Med: $395,000 On site: 210 low | high Med: 102 | |