BUYER INCENTIVE! Sellers are open to offering concessions toward a mortgage rate buydown or closing costs with an acceptable offer. Not your typical cookie-cutter home! This rare Durham property offers something that's becoming harder to find: a unique home, plenty of privacy, and 8.79 acres across two adjoining parcels with no HOA. Sitting high on a hill and surrounded by nature, this ranch-style home is perfect for someone looking for more than just another house in a neighborhood. Inside, you'll find 3 bedrooms, each with its own private full bathroom, a split-bedroom floor plan, hardwood floors, high ceilings, a spacious kitchen, and a sunroom filled with natural light from 11 newly replaced VELUX skylights. Outside, there's plenty of room to enjoy the property, along with a detached 3-car garage, heated workshop, wired storage sheds, mature fruit trees, native plants, and a meadow managed as a certified NC wildlife habitat. Whether you're a car enthusiast, hobbyist, gardener, or simply want room to spread out, this property has a lot to offer. The sellers have invested nearly $70,000 in improvements since 2022, including updated PEX plumbing, two new water heaters, a new well pressure tank, whole-house water filtration, reverse-osmosis drinking water, electrical updates, siding repairs, and extensive grading and drainage work. The adjoining 3.18-acre parcel at 4412 Rogers Road is included in the sale and may offer potential for an additional homesite or future subdivision. Buyers should verify zoning, access, soil suitability, septic requirements, and development potential with Durham City-County Planning and Durham County Environmental Health. Both parcels are being sold together. If you've been looking for a home with character, acreage, and privacy rather than another cookie-cutter property, this one is worth seeing in person.
| MLS # | 10194831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 49 |
| Listing Provided By | Cary-Raleigh Realty, Inc. | Ginter Senfeldas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,386 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 8.79 |
| Property View | Meadow, Orchard, Trees, Woods |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, His and Hers Closets, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Rooms Total | 3 |
| Exterior Features | Garden, Private Entrance, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Garden, Meadow, Many Trees, Native Plants, Orchard(s), Private, Secluded, Wooded, Partially Cleared |
| Community Features | None |
| View | Meadow, Orchard, Trees/Woods |
| Construction Materials | Masonite |
| Window Features | Double Pane Windows, Skylight(s) |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Asphalt, Additional Parking, Detached, Driveway, Garage Faces Side, Garage, On Site, Private |
| Community Features | None |
|---|
| Sewer | Mound Septic, Septic Tank |
|---|
| Tax Assessed Value | 771861 |
|---|---|
| Tax Legal Description | PROP-MATTHEWS ALVIA A PL:000117-000081 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,069,000 low | high Med: $355,000 sqft: 2,386 low | high Med: 1,750 $ / sqft: $448 low | high Med: $203 On site: 49 low | high Med: 203 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,069,000 low | high Med: $355,000 sqft: 2,386 low | high Med: 1,750 $ / sqft: $448 low | high Med: $203 On site: 49 low | high Med: 203 | |