New Listing3 Bedroom 2.5 Bath CYPRESS floor plan! Awesome CARRIAGE series Home! Great huge open concept. 9' ceilings, Covered porch and a nice-sized backyard with full landscaping and a detached garage. Home is built on a stem wall foundation with incredible curb appeal. 9' ceilings and cement board siding. 3 Bedrooms up with 2 bath. Functional kitchen with nice island, soft close doors and drawers. TONS OF WINDOWS AND NATURAL LIGHT. Great fit and finish with an open concept. Our best-priced home here in Knightdale Station! HURRY, THIS ONE WON'T LAST!
| MLS # | 10202351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Dream Finders Realty LLC | Matt Goss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | UR12 |
| Acreage | 0.11 |
| Property View | Neighborhood |
| Interior Features | Chandelier, Double Vanity, Kitchen Island, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | See Remarks |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Unit, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Community Features | Park, Pool, Suburban |
| View | Neighborhood |
| Construction Materials | Board & Batten Siding, Brick, Hardi Plank Type, Vertical Siding |
| Patio And Porch Features | Covered, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Parking Lot |
| Association Amenities | Parking, Pool |
|---|---|
| Community Features | Park, Pool, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo479 Knightdale Station Phr4-B Bm2025-00209 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 479 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Knightdale Station |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Knightdale Station) | |
Price: $349,900 low | high Med: $469,900 sqft: 1,668 low | high Med: 2,639 $ / sqft: $210 low | high Med: $178 On site: 3 low | high Med: 117.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Knightdale Station |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Knightdale Station) | |
Price: $349,900 low | high Med: $469,900 sqft: 1,668 low | high Med: 2,639 $ / sqft: $210 low | high Med: $178 On site: 3 low | high Med: 117.5 | |