New ListingYou've got to see this beautifully remodeled 1,731 SF townhome in the desirable Beech Hill community. Offering 3 bedrooms and 3 full baths, this inviting home combines stylish updates, comfortable living spaces, and a wonderful, wooded setting. The open-concept main level centers around an updated cook's kitchen overlooking the dining and living areas. The kitchen features butcher-block countertops, a large center island, updated cabinetry, stainless-steel sink, custom backsplash, and a new range with stainless-steel vent hood. Just beyond the kitchen, sliding glass doors open to a private tree-top deck-a peaceful retreat surrounded by mature trees. The living room is anchored by a handsome custom-crafted wood-burning fireplace, creating a warm and welcoming gathering space. The spacious Primary Bedroom includes a walk-in closet and a beautifully remodeled bath with a walk-in shower and separate vanity. Additional features include durable cork flooring on the lower level, new carpet upstairs, and fresh interior and exterior paint. A wood deck walkway leads from the parking area to the front entrance, while two separate storage rooms provide plenty of space for bikes, tools, seasonal items, and more. Beech Hill residents enjoy an array of community amenities, including a pool, clubhouse, and decorative pond. The location is exceptionally convenient-just 11 minutes to Duke University, 14 minutes to Downtown Durham, 18 minutes to Southpoint Mall, 20 minutes to Chapel Hill, and 25 minutes to RDU International Airport. Come discover the easy, comfortable lifestyle and wooded tranquility this special Beech Hill townhome has to offer!
| MLS # | 10190817 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | Peak, Swirles & Cavallito | Steed Rollins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,731 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.06 |
| Property View | Forest, Trees, Woods |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Track Lighting, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Blower Fan, Glass Doors, Great Room, Living Room, Metal, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Rooms Total | 11 |
| Exterior Features | Lighting, Rain Gutters, Storage |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Brick/Mortar, Pillar/Post/Pier, Raised, Crawlspace |
| Lot Features | Back Yard, Hardwood Trees, Native Plants, Private, Sloped, Wooded |
| Community Features | Clubhouse, Curbs, Playground, Pool, Street Lights, Tennis Court(s) |
| View | Forest, Trees/Woods |
| Construction Materials | Clapboard, Wood Siding |
| Door Features | Sliding Doors |
| Window Features | Blinds, Insulated Windows, Skylight(s) |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Guest, Open, Parking Lot, Parking Pad, Unassigned |
| Other Parking | Visitor parking spaces |
| Association Amenities | Clubhouse, Game Court Exterior, Landscaping, Maintenance, Management, Parking, Playground, Pond Year Round, Pool, Tennis Court(s), Trash |
|---|---|
| Community Features | Clubhouse, Curbs, Playground, Pool, Street Lights, Tennis Court(s) |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 335660 |
|---|---|
| Tax Legal Description | Colony Hill 02 Twn/Sec:10 /Lt#27 Type-19/Bn/Fy/Gn Pl:000104-000008 |
| Tax Year | 2025 |
| Tax Map Number | 27 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Colony Hill at Beech Hill |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Forest View Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Colony Hill at Beech Hill) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,731 low | high Med: 1,731 $ / sqft: $217 low | high Med: $217 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Colony Hill at Beech Hill |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Forest View Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Colony Hill at Beech Hill) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,731 low | high Med: 1,731 $ / sqft: $217 low | high Med: $217 On site: 4 low | high Med: 4 | |
![]() | $299,00063 Stoneridge RoadDurham, NC 27705 |
![]() | $299,0006 Beech TrailDurham, NC 27705 |