WONDERFUL NEW CONSTRUCTION RANCH PLAN in new subdivision. 3 bedrooms, 2 full baths. Open kitchen with Stove, microwave, dishwasher AND refrigerator!! Cozy fireplace in family room. Enjoy backyard BBQs on your large patio. Large open backyard. 2-10 warranty. Listing broker has ownership interest. See agent remarks for more info.
MLS# | 10006944 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | New Contruction |
Status | Active |
Year | 2023 |
Days On Site | 242 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Ron Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,481 |
Zoning | residentia |
Acreage | 0.48 |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Aquilla Bluffs |
School District | Johnston - S Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - S Johnston |
Listing VS Median (in Aquilla Bluffs) | |
Price: $288,900 low | high Med: $314,900 SqFt: 1,481 low | high Med: 1,544 $ / SqFt: $195 low | high Med: $204 On Site: 242 low | high Med: 67.000000 |