New ListingStep into the timeless charm of 817 Waring St, a delightful Durham home where character and comfort come together. This inviting property offers a warm, welcoming feel with the kind of charm that makes you instantly want to settle in. From its classic appeal to its convenient location, this home is a wonderful opportunity for anyone looking to enjoy all that Durham has to offer. Whether you're searching for your first home, an investment opportunity, or a place to put down roots, 817 Waring St offers a beautiful blend of charm, functionality, and potential. Come see for yourself why this home is one you won't want to miss!
| MLS # | 10188427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 6 |
| Listing Provided By | Alluvium Elite Realty | Yezenia Boffil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,034 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.19 |
| Property View | Forest, Trees, Woods |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Inside, Laundry Closet |
| Rooms Total | 1 |
| Exterior Features | Fenced Yard, Fire Pit, Garden, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Raised, Crawlspace |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped |
| Community Features | Curbs, Sidewalks, Street Lights, Suburban |
| View | Forest, Trees/Woods |
| Construction Materials | Board & Batten Siding, Brick, Brick Veneer, Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Direct Access, Driveway, On Street, Parking Pad, Private |
| Community Features | Curbs, Sidewalks, Street Lights, Suburban |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 274710 |
|---|---|
| Tax Legal Description | Northbrook/Sec:02B/Lt#09 Pl:000074-000064 |
| Tax Year | 2025 |
| Tax Map Number | 09 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | North Brook |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in North Brook) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,034 low | high Med: 1,034 $ / sqft: $251 low | high Med: $251 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | North Brook |
| School District | Durham - Northern High |
| Elementary School | Durham - Holt Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in North Brook) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,034 low | high Med: 1,034 $ / sqft: $251 low | high Med: $251 On site: 6 low | high Med: 6 | |