New ListingFor comp purposes only.
| MLS # | 10189023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Non Member Office | Non Member |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,342 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.13 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | ENERGY STAR Qualified Equipment |
| Rooms Total | 1 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Other |
| Community Features | Playground, Pool, Sidewalks, Other |
| Construction Materials | Unknown |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Playground, Pool, Sidewalks, Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lo131 Tucker Place Ph2 Bm2025-00347 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 131 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Tucker Place |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Tucker Place) | |
Price: $415,672 low | high Med: $403,990 sqft: 1,342 low | high Med: 2,277 $ / sqft: $310 low | high Med: $177 On site: 3 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Tucker Place |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Tucker Place) | |
Price: $415,672 low | high Med: $403,990 sqft: 1,342 low | high Med: 2,277 $ / sqft: $310 low | high Med: $177 On site: 3 low | high Med: 93 | |