Knightdale's new Stoneriver community featuring a gorgeous clubhouse with a saltwater pool, lounge areas, fitness center, walking trails, and a playground. This beautiful community backs to the Neuse River basin offering serene views of mature woods. Welcome to the Mayflower by Lennar. The Mayflower offers a study, a casual dining area, and a loft. This new two-story home has a gracious design with a first floor dedicated to shared living and entertaining. Showcasing an open layout shared by the kitchen with a center island and a spacious Great Room, as well as a formal dining room and a screen porch and patio to extend outdoors. The gourmet kitchen features 42'' cabinets, quartz countertops, tile backsplash, and stainless-steel appliances. On the same level is a secluded study and a bedroom ideal for guests. Upstairs are two secondary bedrooms, a versatile loft and the private owner's suite with an attached bathroom and walk-in closet. Excellent location with access to everything Raleigh has to offer - Major shopping, entertainment, recreation, restaurants, health care, and schools. Photos are for illustration only and not of actual home.
| MLS # | 10172194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $94 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Lennar Carolinas LLC | Kristen Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | Crown Molding, Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Thermostat, Smooth Ceilings, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped, None |
| Community Features | Clubhouse, Curbs, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
| Construction Materials | Fiber Cement, Hardi Plank Type, Low VOC Paint/Sealant/Varnish, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows, Screens, Tinted Windows |
| Patio And Porch Features | Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lo310 Stoneriver Ph3 Bm2023-01953 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Stoneriver |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Hodge Road Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in Stoneriver) | |
Price: $487,355 low | high Med: $498,655 sqft: 2,472 low | high Med: 2,619 $ / sqft: $197 low | high Med: $190 On site: 80 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Stoneriver |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Hodge Road Elementary |
| High School | Wake - Knightdale High |
| Listing VS Median (in Stoneriver) | |
Price: $487,355 low | high Med: $498,655 sqft: 2,472 low | high Med: 2,619 $ / sqft: $197 low | high Med: $190 On site: 80 low | high Med: 80 | |