Relax on the Front Proch Swing and Enjoy the View. Ranch Home with Lovely Level .51 Acer Lot. Beautiful Granite Countertops with Stainless Steel Appliances. Double SS Sink, Backsplash, with Window View and Ample Cabinets! Primary Bedroom with Walk In Closet. Primary Bath has Large Soaking Tub and Seperate Walk In Shower and Double Sink Vanity. All this minutes from Flowers Plantation. With all the growth in the area you will be able to go Home to Tranquility. 1997 Double Wide Home MOVED IN 2016 on Permanent Foundation PLEASE SEE Johnston Co INSPECTION Dept sign off info
| MLS # | 10175260 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 76 |
| Listing Provided By | Coldwell Banker HPW | Sandra Leonard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.51 |
| Property View | Rural |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Pantry, Separate Shower, Soaking Tub, Storage, Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Inside, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Level |
| View | Rural |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds, Screens |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Paved |
| Utilities | Septic Connected, Water Connected |
|---|---|
| Sewer | Private Sewer |
| Tax Assessed Value | 193650 |
|---|---|
| Tax Legal Description | Lot 2 Strickland 83/389 |
| Tax Year | 2025 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston County Schools |
| Elementary School | Johnston County Schools |
| High School | Johnston County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $230,000 low | high Med: $395,000 sqft: 1,650 low | high Med: 1,520 $ / sqft: $139 low | high Med: $260 On site: 76 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston County Schools |
| Elementary School | Johnston County Schools |
| High School | Johnston County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $230,000 low | high Med: $395,000 sqft: 1,650 low | high Med: 1,520 $ / sqft: $139 low | high Med: $260 On site: 76 low | high Med: 20 | |