This beautiful home in great location with fenced yard. 3 spacious bed rooms & a loft, Spacious kitchen & living room. Screened porch with fan & patio in the back. covered porch for main entry. 2 car garage. Entire main level Engineered hard wood floors. All bath rooms & laundry are tile floors. All carpets including stairs being replaced with LVP The photos are from previous listing in 2018. Photos will be updated after Flooring work & paints done. To be available around 20th Aug. Prefer long term tenants.
| MLS # | 10185519 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $140 |
| Status | Active |
| Year | 2017 |
| Days On Site | 23 |
| Listing Provided By | Nunna Realty Inc | Shiv Nunna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Granite Counters, Pantry, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit, Laundry Room, Upper Level |
| Rooms Total | 9 |
| Community Features | Playground |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Association Amenities | Playground |
|---|---|
| Community Features | Playground |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Town Hall North |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Town Hall North) | |
Price: $2,300 low | high Med: $2,575 sqft: 2,175 low | high Med: 2,635 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Town Hall North |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Parkside Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Town Hall North) | |
Price: $2,300 low | high Med: $2,575 sqft: 2,175 low | high Med: 2,635 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 80.5 | |