In-Person: 08/30 12:00 PM - 4:00 PM*HOME NOT YET STARTED* Buyer has the opportunity to personalize their options on this plan. This is model home photography for illustrative purposes only. Experience modern comfort and energy efficient living in this To-Be-Built two-story single-family home in Tucker Place by KB Home! This 2,277 sq ft home will offer 3-4 bedrooms, 2.5-3 baths, and a 2-car garage. The first floor features a wide foyer, open-concept kitchen with pantry, dining nook, and spacious family room, plus a versatile den/office space. Upstairs includes a large primary suite with walk-in closet, two additional bedrooms, full bath, and loft space. Personalize selections at the KB Home Design Studio. Convert the first-floor den into a 4th Bedroom with full Bath, perfect for guests or multi-generational living. Standard features include granite countertops, built-in USB charging port, birch cabinets, luxury vinyl plank flooring, fiber cement siding, and ENERGY STAR® certification. Community amenities include a swimming pool, walking trail, and playground. Students attend Wake County Public Schools. Just 3 miles to I-540, with easy access to downtown Raleigh, Wake Forest, RDU Airport, and Research Triangle Park. Optional structural selections: gourmet kitchen, gas range or cooktop, family room fireplace, double doors at den, screened covered patio, extended patio, garden tub and walk-in shower in primary bath, and laundry upper cabinets.
| MLS # | 10170600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,277 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Bathtub/Shower Combination, Granite Counters, Pantry, Shower Only, Smart Thermostat, Smooth Ceilings, Storage, Walk-In Closet(s), Water Sense Fixture(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other |
| Lot Features | Landscaped |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Association Amenities | Pool |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO33 TUCKER PLACE SUB PH1 BM2024 -00549 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Tucker Place |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Tucker Place) | |
Price: $403,990 low | high Med: $403,990 sqft: 2,277 low | high Med: 2,277 $ / sqft: $177 low | high Med: $177 On site: 93 low | high Med: 93 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 4:00 PM |
| In-Person 08/31 2:00 PM - 5:00 PM |
| In-Person 09/01 12:00 PM - 4:00 PM |
| In-Person 09/02 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Tucker Place |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Harris Creek Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in Tucker Place) | |
Price: $403,990 low | high Med: $403,990 sqft: 2,277 low | high Med: 2,277 $ / sqft: $177 low | high Med: $177 On site: 93 low | high Med: 93 | |